Fox River Size Chart
Sock Size | US Men | US Women | Euro | UK |
---|---|---|---|---|
Medium | 5 to 8.5 | 6.5 to 9.5 | 37 to 42.5 | 4 to 7.5 |
Large | 9 to 11½ | 10 to 12.5 | 43 to 46 | 8 to 11½ |
X-Large | 12 to 14 | 46.5+ | 12+ |
Sock Size | US Men | US Women | Euro | UK |
---|---|---|---|---|
Medium | 5 to 8.5 | 6.5 to 9.5 | 37 to 42.5 | 4 to 7.5 |
Large | 9 to 11½ | 10 to 12.5 | 43 to 46 | 8 to 11½ |
X-Large | 12 to 14 | 46.5+ | 12+ |
LInk2sox.com sells high-quality "paired socks(TM)" for activities like hiking, camping, hunting, biking, running, walking, exercise, traveling and casual. All socks come with Socklinks (TM) which are a sock linking system which turns a ordinary pair of socks into "paired socks" that never need to be sorted and always stay mated, saving the owner time, frustration, and money. Socklinks allow socks to be hang-dried anywhere--from a backpack, a branch, a shower rod, a chair--simplifying laundering while traveling and eliminating the need for fabric-damaging machine drying. Current sock brands include Farm to Feet, Dahlgren, Fox River, Wrightsock.