Wright Sock Size Chart
Size | US Shoe Size (Men) | US Shoe Size (Women) | Euro Size |
---|---|---|---|
Small | 6 - 8 | 36 – 39.5 | |
Medium | 7 - 9 | 8.5 – 10.5 | 40 – 42.5 |
Large | 9.5 - 11 | 11 - 12 | 43 – 45.5 |
X-Large | 12> | 46 > |
Size | US Shoe Size (Men) | US Shoe Size (Women) | Euro Size |
---|---|---|---|
Small | 6 - 8 | 36 – 39.5 | |
Medium | 7 - 9 | 8.5 – 10.5 | 40 – 42.5 |
Large | 9.5 - 11 | 11 - 12 | 43 – 45.5 |
X-Large | 12> | 46 > |
LInk2sox.com sells high-quality "paired socks(TM)" for activities like hiking, camping, hunting, biking, running, walking, exercise, traveling and casual. All socks come with Socklinks (TM) which are a sock linking system which turns a ordinary pair of socks into "paired socks" that never need to be sorted and always stay mated, saving the owner time, frustration, and money. Socklinks allow socks to be hang-dried anywhere--from a backpack, a branch, a shower rod, a chair--simplifying laundering while traveling and eliminating the need for fabric-damaging machine drying. Current sock brands include Farm to Feet, Dahlgren, Fox River, Wrightsock.